The Next Ad Medium?
| Video Game Advertising Forecast | ||
|---|---|---|
| Year | In-Game Advertising Revenue | Advergaming Revenue |
| 2003 | 69.0% | 10.0% |
| 2004 | 83.6% | 11.5% |
| 2005 | 113.7% | 17.2% |
| 2006 | 153.3% | 30.1% |
| 2007 | 203.5% | 52.8% |
| 2008 | 259.9% | 92.4% |
| Source: Yankee Group | ||
| Video Game Advertising Forecast | ||
|---|---|---|
| Year | In-Game Advertising Revenue | Advergaming Revenue |
| 2003 | 69.0% | 10.0% |
| 2004 | 83.6% | 11.5% |
| 2005 | 113.7% | 17.2% |
| 2006 | 153.3% | 30.1% |
| 2007 | 203.5% | 52.8% |
| 2008 | 259.9% | 92.4% |
| Source: Yankee Group | ||
Please send your complaints and endorsments to Sherilla Lay.
Some rights reserved (2004-2010)
No comments:
Post a Comment